Residensi Andalan, Bukit Jalil ( Bumi Lot Only )
Project Detial
- 2.7 acres Land
- Hakmilik Kediaman Penuh
- Pegangan Kekal (Freehold)
- Jumlah 38 Tingkat
- Type A 808kps | Type B 816kps
- 1 Parkin
- M. Fee 0.24/sf (Termasuk sinking fund) est Siap 2027
Location | : | Jalan Mas, Bukit Jalil |
Authority | : | Dewan Bandaraya Kuala Lumpur |
Development | : | Residential Title - Apartment |
Land Tenure | : | Freehold |
Lunch Date | : | Q2 2024 |
Completion | : | TBC |
Land Size | : | 2.7 Acres |
Total Blocks | : | 1 Residential Block |
Total Storey | : | Tower A : 38 Storey |
Total Unit (823u) | : | Type A : 654 Units (79%) |
Type B : 169 Units (21%) | ||
Component | : | Type A (3 Bed & 2 Bath) : 808sf |
Type B (3 Bed & 2 Bath) : 816sf | ||
Price | : | RM 300,000 |
Maintenance Fee | : | Approx. RM0.24/sf Including Sinking Fund |
Features
- Freehold Residential
- Prime location, 10min to kl city
- Low Density
- 850m to BK 5 Station
- 3 Bedrooms & 2 Bathrooms
- Condo Facilities
- 6 min to pavillion 2
Inquiry - Residensi Andalan, Bukit Jalil ( Bumi Lot Only )